AMD Ryzen 5 5600 Processor TRAY



Options
Color
Sold by
Description
The AMD Ryzen 5 5600 is a Ryzen 5000 Series desktop processor based on the Zen 3 processor architecture. It features 6 CPU cores, 12 threads, a 3.5 GHz base clock, and a maximum boost clock of Up to 4.4 GHz. Cache specifications include 384 KB L1 cache, 3 MB L2 cache, and 32 MB L3 cache with a 65W default TDP. The processor uses the AM4 CPU socket, supports PCIe® 4.0, and works with DDR4 system memory across 2 memory channels with a system memory specification of Up to 3200 MT/s and maximum memory capacity of 128 GB. It supports Precision Boost 2, is unlocked for overclocking, uses the AMD Wraith Stealth thermal solution, and requires a Discrete Graphics Card Required. For AMD Ryzen 5 5600 searches in Egypt, Compumarts provides these supplied processor specifications for product comparison.
| MODEL | AMD Ryzen™ 5 5600 |
| FAMILY | Ryzen |
| SERIES | Ryzen 5000 Series |
| FORM FACTOR | Desktops |
| MARKET SEGMENT | Mainstream Desktop |
| CODENAME | Vermeer |
| ARCHITECTURE | Zen 3 |
| CPU CORES | 6 |
| MULTITHREADING | Yes |
| THREADS | 12 |
| BASE CLOCK | 3.5 GHz |
| BOOST CLOCK | Up to 4.4 GHz |
| L1 CACHE | 384 KB |
| L2 CACHE | 3 MB |
| L3 CACHE | 32 MB |
| POWER | 65W |
| CPU CORE TECHNOLOGY | TSMC 7nm FinFET |
| I/O DIE TECHNOLOGY | 12nm (Globalfoundries) |
| CPU COMPUTE DIE SIZE | 74mm² |
| I/O DIE SIZE | 125mm² |
| DIE COUNT | 2 |
| UNLOCKED FOR OVERCLOCKING | Yes |
| SOCKET | AM4 |
| CHIPSET | X570 , X470 , X370 , B550 , B450 , B350 , A520 |
| CPU BOOST TECHNOLOGY | Precision Boost 2 |
| INSTRUCTION SET | x86-64 |
| SUPPORTED EXTENSIONS | AES , AMD-V , AVX , AVX2 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| THERMAL SOLUTION | AMD Wraith Stealth |
| MAX OPERATING TEMPERATURE | 90°C |
| PCIE | PCIe® 4.0 |
| PCIE LANES | 24 , 20 |
| NVME SUPPORT | Boot , RAID0 , RAID1 , RAID10 |
| MEMORY | DDR4 |
| MEMORY CHANNELS | 2 |
| MAX MEMORY | 128 GB |
| MEMORY SUBTYPE | UDIMM |
| MEMORY SPECIFICATION | Up to 3200 MT/s |
| 2X1R MEMORY SPEED | DDR4-3200 |
| 2X2R MEMORY SPEED | DDR4-3200 |
| 4X1R MEMORY SPEED | DDR4-2933 |
| 4X2R MEMORY SPEED | DDR4-2667 |
| ECC SUPPORT | Yes (Requires mobo support) |
| GRAPHICS | Discrete Graphics Card Required |
| OS | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
