Logitech G502 HERO High Performance Gaming Mouse 25,600 DPI HERO Sensor 11 Programmable Buttons LIGHTSYNC RGB 5 Profile Onboard Memory






Sold by
Description
The Logitech G502 HERO High Performance Gaming Mouse features the HERO 25K sensor with 100 – 25,600 dpi resolution, 400+ IPS, and zero smoothing, filtering or acceleration. It provides 11 programmable buttons, a 1000Hz (1ms) USB report rate, LIGHTSYNC RGB with 1 zone, and onboard memory for Up to 5 profiles (requires firmware 127.1.7). The mouse has a dual-mode hyper-fast scroll wheel, a DPI Shift button, and tunable weight using Five 3.6g weights. Its dimensions are 132 mm in height, 75 mm in width, and 40 mm in depth, with a weight of 4.27 oz (121 g), mouse only and a 2.1 m cable. The Logitech G502 HERO also includes mechanical switches, rubberized side grips, a magnetic weight-cavity door, PTFE feet rated at >250 kilometers, and compatibility with Windows 7 or later, macOS 10.11 or later, and ChromeOS. It is compatible with Logitech G HUB, making the Logitech G502 HERO Gaming Mouse available through Compumarts Egypt with its supplied specifications.
| MODEL | Logitech G502 HERO High Performance Gaming Mouse |
| PART NUMBER | 910-005469 |
| HEIGHT | 5.20 in (132 mm) |
| WIDTH | 2.95 in (75 mm) |
| DEPTH | 1.57 in (40 mm) |
| WEIGHT | 4.27 oz (121 g), mouse only |
| OPTIONAL EXTRA WEIGHTS | up to 18 g (0.18 x 0.13oz (5x 3.6 g)) |
| CABLE LENGTH | 6.89 ft (2.1 m) |
| SENSOR | HERO |
| RESOLUTION | 100 – 25,600 dpi |
| TRACKING | Zero smoothing/acceleration/filtering |
| MAX. ACCELERATION | >1.41 oz (40 g) Tested on Logitech G240 Gaming Mouse Pad |
| MAX. SPEED | >400 IPS Tested on Logitech G240 Gaming Mouse Pad |
| USB DATA FORMAT | 16 bits/axis |
| USB REPORT RATE | 1000Hz (1ms) |
| MICROPROCESSOR | 32-bit ARM |
| PTFE FEET | >250 kilometers Tested on Logitech G240 Gaming Mouse Pad |
| ONBOARD MEMORY | Up to 5 profiles (requires firmware 127.1.7) |
| LIGHTSYNC RGB | 1 zone |
| SYSTEM REQUIREMENTS | Windows 7 or later |
| SYSTEM REQUIREMENTS | macOS 10.11 or later |
| SYSTEM REQUIREMENTS | ChromeOS |
| USB PORT | USB port |
| LOGITECH G HUB | Optional Internet access for Logitech G HUB |
| IN THE BOX | G502 HERO Gaming Mouse |
| IN THE BOX | Optional 5x 3.6 g weights and Case |
| IN THE BOX | User documentation |
| SENSOR TECHNOLOGY | HERO 25K |
| PROGRAMMABLE BUTTONS | 11 |
| DPI SETTINGS | Up to five DPI settings |
| DPI SHIFT BUTTON | Add even more control to your game with quick DPI shifting from high to low sensitivity. Conveniently placed on the left side of the mouse, hold the DPI Shift button down to quickly transition to sniper-precision targeting. Customize the DPI Shift sensitivity in G HUB or change it to execute another function entirely. |
| SCROLL WHEEL | Dual-mode hyper-fast scroll wheel |
| TUNABLE WEIGHT | Five 3.6g weights |
| LIGHTSYNC RGB | Select from a full spectrum of approximately 16.8 million colors and synchronize lighting animations and effects with other Logitech G devices. |
| PRIMARY BUTTONS | Mechanical switches |
| SIDE GRIPS | Rubberized side grips |
| WEIGHT-CAVITY DOOR | Magnetic weight-cavity door |
